Halox® Distributors
United States Distributors
| The Horn Company | Western US | La Mirada, CA | (714) 523-8050 | Website |
| Hall Technologies | Central US | St. Louis, MS | (816) 221-6713 | Website |
| M.F. Cachat Company | Eastern US | Lakewood OH | (800) 729-8900 | Website |
International Distributors
Canada
Mexico
Europe
| Austria, Slovenia | |||
| C.H. Erbslöh Austria, GmBh | Hallein, Austria | 43.6245.714930 | Website |
| Belgium, Netherlands, Luxemburg | |||
| C.H. Erbslöh Benelux, B.V. | Venlo, Netherlands | 31.773524636 | Website |
| Czech Republic, Slovakia | |||
| ECT | Czech Republic | 42.(0).493.531.261 | Website |
| Denmark, Sweden, Norway | |||
| C.H. Erbslöh Bionard ApS | Copenhagen, Denmark | 45.39.183588 | Website |
| Lithuania, Estonia, Latvia, Belarus | |||
| C.H. Erbslöh Baltic UAB | Kaunas, Lithuania | 370.37.333.805 | Website |
| Finland | |||
| OY Esope AB | Espoo, Finland | 358.9.7599720 | Website |
| France | |||
| Lavollee Chimie, S.A. | Levallois, France | 33.1.46.39.88.88 | Website |
| Germany | |||
| C.H. Erbslöh | Krefeld, Germany | 49.2151.52500 | Website |
| Hungary, Romania, Serbia, Croatia | |||
| C.H. Erbslöh Hungary kft. | Hungary | 36.1.464.4817 | Website |
| Israel | |||
| Ormeca Industrial Supplies, Ltd. | Netanya, Israel | 972.995.00040 | Website |
| Italy | |||
| URAI S.P.A. | Milano, Italy | 39.02.89.23991 | Website |
| Poland | |||
| C.H. Erbslöh Polska, Sp.z.o.o. | Warszawa, Poland | 48.22.899.1944 | Website |
| Portugal | |||
| Zeus Chemical LDA | Matosinhos Portugal | 351.229.397.360 | Website |
| Russia | |||
| C.H. Erbslöh Russia, O.O.O. | Russia | 7.495.649.8813 | Website |
| Spain | |||
| Zeus Química SA | Barcelona, Spain | 34.93.240.22.22 | Website |
| Switzerland, Liechtenstein | |||
| C.H. Erbslöh Switzerland AG | Zurich, Switzerland | 41 (0) 43.300.5522 | Website |
| Turkey | |||
| Kemiropa | Istanbul, Turkey | 90.2122.992121 | Website |
| United Kingdom, Republic of Ireland | |||
| Lake Chemical & Minerals Ltd. | Redditch Worcestershire, United Kingdom |
44.1527.594630 | Website |
South America
Africa
Asia
| North China | |||
| Suzhou Basictak Co, Ltd. | Wu Zhong District Suzhou, China |
86.512.6563.8082 | Website |
| Shanghai Basictak Co, Ltd. | Jiading District Shanghai, China |
86.21.6952-6928 | Website |
| Shanghai Basictak Co, Ltd. | He Bei District Tianjin, China |
86.512.6563.8082 | Website |
| South China | |||
| Dongguan Basictak Co. Ltd. | South City District Dongguan |
86.769.2249.6951 | Website |
| India | |||
| Engichem Specialties Pvt. Ltd. | Mumbai, India | 91.022.6660.8999 | Website |
| Indonesia, Malaysia, Singapore | |||
| CLP International Pte Ltd. | Singapore | 011.65.265.2788 | Website |
| Japan | |||
| Sakai Trading Co., Ltd. | Japan | 816.6271.9700 | Website |
| Korea | |||
| Kwangwoo Parker, Co., Ltd. | Republic of South Korea | 82.54.278.0101 | Website |
| Philippines | |||
| Omya Chemical Merchants | Makati City, Philippines | 632.813.0301 | Website |
| Taiwan | |||
| Everpure, Co. LTD. | Taipei, Taiwan | 886.2.2505.5566 | Website |
| Thailand | |||
| Brenntag Asia Pacific Pte. Ltd. | Bangkok, Thailand | 662.689.5999 | Website |




CONNECT WITH US
Join us in the social networks.